Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | SMALL INDUSRTY,LAB |
Capacity(LPH) | 500 LPH |
Flow Rate | 100 m3/hour |
Automation Grade | Manual |
Capacity Inlet Flow Rate | 100 LPH |
Brand | AST |
Pre Filtration | Sand filter |
Voltage | 230 V |
Material of Construction | FRP |
Type | Dm Water Plant |
Water Source | MIDC OR CORPORATION |
Power Source | Electric |
Frequency | 50 Hz |
We are actively engaged in delivering a large variety of Battery water plant for our customers.
Small size as well as big size.
Features :
Sturdy construction High efficiency Non-corrosive, cost effective, small size.
Additional Information: