Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Capacity(LPH) | 500 LPH |
Automation Grade | Manual |
Frequency Range | 40-50Hz |
Voltage(V) | 240V |
Max Water Recovery Rate | 80-90% |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Water Source | Borewell Water |
Country of Origin | Made in India |
Additional Information:
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Capacity(LPH) | 2000 LPH |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Automation Grade | Automatic |
Water Source | BOREWELL WATER/RIVER WATER/INDUSRIEAL EFFLUENT |
Voltage(V) | 240V |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage(V) | 240V |
Capacity(LPH) | 500 LPH |
Color | BLUE |
Operating Pressure | 2-3.5 BAR |
Body Material | FRP |
Brand | AST |
Capacity Inlet Flow Rate | 500 LPH |
Frequency Range | 50-60Hz |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Diameter Inch | 8" |
Flow Rate | 500 m3/hour |
Max Water Recovery Rate | 1000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000(Liter/hour) |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation/Civil Work | Required |
Usage/Application | Water Purification |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 1 |
Material of Construction | FRP |
Installation Type | Prefabricated |
Country of Origin | Made in India |
We are engaged in manufacturing high-quality RO Plant. This desalination unit uses the reverse osmosis process to remove dissolved solids from brackish or saline water. The process is continuous and does not require regeneration of chemicals. The unit is factory tested and can b easily installed and operated. Treated water quality is continuously monitored by a total dissolved salt indicator. Impurities in the water are concentrated in the reject stream and flushed to drain. The system is available in a wide range of models and finds extensive use in industries like food and beverage, aquaculture, mineral water etc.
Features:
Prevents fluorosis
Affordable
User-friendly operation
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Reverse Osmosis Unit | YES |
Usage/Application | Industrial |