Product Details:
Minimum Order Quantity | 1 Number |
Material | SS Powder coating |
Flow Rate | 1000 LPH |
Max Water Recovery Rate | 55-60 % |
Material of Construction | FRP |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
RO Capacity | 1000-2000 (Liter/hour) |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | 200-500 (Liter/hour) |
Installation/Civil Work | Required |
RO Capacity (Liter/hour) | >3000, 0-200 (Liter/hour) |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Number of Filtration Passes | 1 |
Installation Type | Prefabricated |
Material of Construction | FRP |
We are engaged in manufacturing high-quality RO Plant. This desalination unit uses the reverse osmosis process to remove dissolved solids from brackish or saline water. The process is continuous and does not require regeneration of chemicals. The unit is factory tested and can b easily installed and operated. Treated water quality is continuously monitored by a total dissolved salt indicator. Impurities in the water are concentrated in the reject stream and flushed to drain. The system is available in a wide range of models and finds extensive use in industries like food and beverage, aquaculture, mineral water etc.
Features:
Prevents fluorosis
Affordable
User-friendly operation
3.9/5
Rated by 14 Users