Product Details:
Capacity(LPH) | 1000 LPH |
Usage/Application | Water Filtration |
Water Source | Borewell Water |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Flow Rate | 100 m3/hour |
Automation Grade | Semi-Automatic |
Operating Pressure | 1.5 - 2.5 BAR |
Voltage | 230 V |
Type | Dm Water Plant |
Material | FRP |
Water Source | Borewell Water |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Usage/Application | Chemical Industries |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 35500 Unit |
Treatment Technique | Mixed Bed Bio Reactor |
Inlet Water Quality | Midc |
Brand | Aqua Systems Technology |
Capacity | 100 lph |
Industry | Distillery |
Usage/Application | Battery water |
We are actively engaged in delivering a large variety of Pure Laboratory DI Unit for our customers.
Features :
Sturdy construction,High efficiency Non-corrosive,cost effective.
Additional Information: