Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 500 LPH |
Automation Grade | Automatic |
Water Source | RO WATER |
Voltage(V) | 220V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 1000 LPH |
Usage/Application | Industries |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Material | PVC |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Purification Method | ION EXCHANGE |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Voltage | 240V |
Max Water Recovery Rate | 80-90% |
I Deal In | New Only |
Inlet Hardness | 1 - 500 TDS |
Number of Filtration Passes | 2 |
Number of Membranes in RO | RESIN |
Warranty | 1 Year |
Installation Services Required | No |
Deliver Type | Outside India, PAN India |
Product Details:
Capacity (LPH) | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | RO |
Material | FRP |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 1000 LPH |
Usage/Application | Industrial |
Automation Grade | Manual |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 1 - 50 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Voltage | 240V |
Frequency Range | 40-50Hz |
Inlet Hardness(TDS) | 501 - 1000 TDS |
Filter Media | Ion exchange media |
Regeneration Time(hours) | 1-2hours |
Pipe Size In & Out | 1 inch |
Installation Required | No |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Product Details:
Material | Plastic Body |
Brand | Flowtech |
Application Media | Water |
Usage/Application | Automotive |
Display | Remote |
Meter Type | Electronics |
Product Details:
Minimum Order Quantity | 1 Number |
Water Source | Borewell Water, Municipal Sewage, Commercial Waste Water, River Water, Industrial Effluent, Industrial Wastewater |
Installation Type | Prefabricated |
Frequency | 50-60 Hz |
Applicable Industry | Chemical/Petroleum |
Manufacturing Lead Time | 1 week |
Material of Construction | FRP |
Installation Services Required | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | WATER PURIFICATION |
Pore Size | 100 MICRON |
Brand | Aqua Systems Technology |
Color | BLACK |
Flow Rate | 30000 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Filter Type | HOLLOW FIBER |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Microfiber |
Flow Rate | 500-1000 LPH |
Outside Diameter | 80-100 mm |
Inside Diameter | 40-60 mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 20psi (1.4bar) |
Frequency | 50-60Hz |
Voltage | 240V |
I Deal In | New Only |
Materials of Construction | Phenolic impregnated cellulose |
Country of Origin | Made in India |
ULTRAFILTRATION PLANTS
Ultrafiltration is a low-pressure membrane process used to separate bacteria, viruses, and high molecular weight compounds colloidal and particulate matters from a feed stream. Ultrafiltration has larger pores and high permeability with less osmotic effects that allows ultrafiltration to operate at relatively lower pressure than nanofiltration and reverse osmosis and is therefore it is least costly to operate.Additional Information:
Product Details:
Capacity | 250 LPH |
Driven Type | Hydraulic |
Design | Customized |
Automation Grade | Automatic |
Design Type | Standard, Customised |