Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 500 LPH |
Automation Grade | Automatic |
Water Source | RO WATER |
Voltage(V) | 220V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 1000 LPH |
Usage/Application | Industries |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Material | PVC |
Water Source | Borewell Water |
Voltage(V) | 240V |
Purification Method | ION EXCHANGE |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
I Deal In | New Only |
Voltage | 240V |
Inlet Hardness | 1 - 500 TDS |
Number of Filtration Passes | 2 |
Number of Membranes in RO | RESIN |
Warranty | 1 Year |
Installation Services Required | No |
Deliver Type | PAN India, Outside India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Applicable Industry | Pharmaceutical Industry |
Treatment Technique | UV |
Usage/Application | Industrial |
Material | Stainless Steel |
Water Source | Borewell Water |
Power(Watts) | 20-40W |
Voltage | 240V |
Frequency Range | 40-50Hz |
Warranty | 1 Year |
Mounting | Horizontal |
UV Monitor | Yes |
Corrosion Resistance | Yes |
Installation Service | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Water Source | Borewell Water, Industrial Effluent, River Water, Industrial Wastewater, Municipal Sewage, Commercial Waste Water |
Installation Type | Prefabricated |
Frequency | 50-60 Hz |
Applicable Industry | Chemical/Petroleum |
Manufacturing Lead Time | 1 week |
Material of Construction | FRP |
Installation Services Required | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Medium Material | Microfiber |
Maximum Temperature | 55-60 DegreeC |
I Deal In | New Only |
Frequency | 50-60Hz |
Type Of Machines | U Literati Filtration |
Flow Rate | 500-1000 LPH |
Maximum Differential Pressure | 20psi (1.4bar) |
Filter Type | HOLLOW FIBER |
Usage/Application | Industrial |
Outside Diameter | 80-100 mm |
Voltage | 240V |
Country of Origin | Made in India |
Inside Diameter | 40-60 mm |
Materials of Construction | Phenolic impregnated cellulose |
ULTRAFILTRATION PLANTS
Ultrafiltration is a low-pressure membrane process used to separate bacteria, viruses, and high molecular weight compounds colloidal and particulate matters from a feed stream. Ultrafiltration has larger pores and high permeability with less osmotic effects that allows ultrafiltration to operate at relatively lower pressure than nanofiltration and reverse osmosis and is therefore it is least costly to operate.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 1000 LPH |
Usage/Application | Industrial |
Automation Grade | Manual |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 1 - 50 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Voltage | 240V |
Frequency Range | 40-50Hz |
Inlet Hardness(TDS) | 501 - 1000 TDS |
Filter Media | Ion exchange media |
Regeneration Time(hours) | 1-2hours |
Pipe Size In & Out | 1 inch |
Installation Required | No |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | WATER PURIFICATION |
Pore Size | 100 MICRON |
Brand | Aqua Systems Technology |
Color | BLACK |
Flow Rate | 30000 LPH |
Additional Information:
4.3/5
Reviewed by 19 Users
Most Relevant Reviews